BU15 Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-15 BU15 Classic II 97 10

AFC Lightning '01 Gold- CL II 0Y163-02EB15-1502
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alan Covarrubias Player 35574-450509 2 0 2
Jack Hunt Player 70107-036851 0 1 1
Marlon Daniel Palacios Player 51625-178019 1 0 1
Ivan Perdomo Player 93152-940896 2 0 2
Aldo Tapia Player 13529-537337 1 0 1
Team Total 6 1 7

Alianza Elite B15- CL II 0Y199-01CB15-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aaron Covarrubias Player 10107-020230 3 0 3
Kevin Matamoros Player 12321-038689 1 0 1
Tony Ortiz Player 46404-130216 2 1 3
Lucas Pulgrin Player 14796-104572 1 0 1
Jordan Ramirez Player 49218-177514 1 0 1
Daniel Villagomez Player 10003-723286 1 1 2
Team Total 9 2 11

Atlanta Fire - 00/01 Gold- CL II 0Y110-03CB15-0033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mason McMullan Player 37035-607058 1 1 2
Raphael Mospanyuk Player 44548-675772 1 0 1
Nicholas Navas Player 70006-017674 1 0 1
Johhny Raines Player 40346-811326 2 0 2
Edgar Santos Player 28573-437012 1 0 1
Connor Sassine Player 10108-015851 2 0 2
Cole Vance Player 10007-003965 1 0 1
Team Total 9 1 10

CFC Red Star - BU15 Elite- CL II 0Y154-02CB15-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Harbin Player 70106-058439 2 0 2
Andrew Mai Player 12284-518685 1 0 1
Milan Patel Player 70007-081501 1 0 1
Javier Tinoco Player 54442-529051 1 0 1
Team Total 5 0 5

Chiefs Premier 01- CL II 0Y262-01CB15-1054
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Aitken Player 17928-329503 1 0 1
Harrison Caneer Player 51171-421730 1 0 1
Graham Hardy Player 70007-040160 1 0 1
Myles Rewis Player 87070-167637 1 0 1
Fabian Rivas Player 75131-190388 1 0 1
Team Total 5 0 5

Concorde Fire South Black- CL II 0Y109-01VB15-7855
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jake Duncan-Smith Player 78177-583592 3 0 3
Jack Ginley Player 34681-218062 1 0 1
Adair Gutierrez Player 27006-420482 2 0 2
Angel Lopez Player 25196-081484 0 1 1
Cesar Mancera Player 96038-349898 2 0 2
ReSean Martin Player 91765-749617 1 0 1
Team Total 9 1 10

CSA Impact 01B Gold- CL II 0Y145-02CB15-0086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Drewry Player 53543-135802 2 0 2
Govani Hernandez Player 28580-108312 0 1 1
Mason Lerner Player 69036-737245 1 0 1
Kyler Padgett Player 44072-846375 2 0 2
Adamj Ruiz Player 70006-056276 1 0 1
Osvaldo Ruiz Player 86121-373139 1 0 1
Tanner Schonberger Player 14129-564630 1 0 1
Team Total 8 1 9

GS 01B Gold- CL II 0Y280-02CB15-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jorge Sierra Lopez Player 12159-536676 0 1 1
Javier Turcios Player 65578-528491 2 0 2
Tyler Deming Player-Dev 10107-083822 1 0 1
Team Total 3 1 4

GSA Chilpo FC - CL II 0Y174-99CB15-2040
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Castellanos Player 72177-984428 3 0 3
Anthony Molina Player 28344-066849 2 0 2
Angel E Mota Player 27148-886405 1 0 1
Team Total 6 0 6

KSA BU15 Premier- CL II 0Y138-02CB15-0062
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ignacio Arroyo Player 70107-046756 1 0 1
Jake Cartmill Player 74085-500844 1 0 1
Julio Jasso Player 10107-060848 0 1 1
Nathan Landrum Player 51730-295932 3 0 3
Dawit Neguse Player 34439-187881 0 1 1
Victor Barahona Player-Dev 32527-217795 2 0 2
David Tabora Player-Dev 22353-476602 1 0 1
Team Total 8 2 10

SAF U15B Elite- CL II 0Y144-45CB15-1034
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cesar Benjume Player 11084-263956 1 0 1
Gavin Cheyney Player 98763-293176 1 0 1
Brett Galonczyk Player 10007-017164 1 0 1
Noah Lyu Player 73076-394392 2 0 2
Cory Munson Player 30585-520781 1 0 1
Andrew Tharpe Player 10007-048323 2 0 2
Austin Williams Player 66754-073274 1 0 1
Omar Rivera Player-Dev 10107-045959 1 0 1
Team Total 10 0 10

SSA Sav Utd Premier 00/01 0Y160-07CB15-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Davis Player 38676-958953 1 0 1
Jack Larroude Player 10107-045998 1 0 1
Logan LeCates Player 70107-050191 1 0 1
Matthew Minning Player 70106-077947 1 0 1
Jacob Parrish Player 90207-242691 1 0 1
Jaydon Parrish Player 53976-772171 1 0 1
Fernando Stiles Player 83354-268968 1 0 1
Chandler Sturdivant Player 36513-427583 3 0 3
Keegan Sturdivant Player 16635-161485 1 0 1
Joshua Zoufal Player 46831-881667 1 0 1
Team Total 12 0 12

TSC 01B Elite- CL II 0Y179-02CB15-0187
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua DeMarco Player 44618-750928 3 0 3
Alexander Grainger Player 43465-493654 1 0 1
William Webster Player 11997-169384 1 0 1
Chandler Willis Player 10007-033177 1 0 1
Team Total 6 0 6

UFA 01 Gold- CL II 0Y111-0DCB15-6393
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Bloor Player 74506-516502 0 1 1
Hagi Hernandez Player 41103-912252 1 0 1
Team Total 1 1 2