BU17 Classic IV East Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-17 BU17 Classic IV East 58 3

Ambush B99 White- CL IV E 0Y105-01CB17-0027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Concha Player 59476-655814 2 0 2
Will Johnson Player 11947-382481 1 0 1
Niall Killian Player 29307-080979 3 0 3
Christian Van Breene Player 36951-770879 2 0 2
Travis Wilson Player 19808-084488 1 0 1
Team Total 9 0 9

ATHENS UNITED 99 BLACK- CL IV E 0Y106-01CB17-0131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marco Sanchez Player 33443-108413 1 0 1
Luis Tumen Player 19907-054414 1 0 1
Genaro Villanueva Player 81876-017569 1 0 1
Harlin Wilson Player 54859-687404 2 0 2
Team Total 5 0 5

Bryson Park - BU17- CL IV E 0Y271-75CB17-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Axel Espino Player 19543-503905 1 0 1
Allan Rosales Player 50964-791954 1 0 1
Team Total 2 0 2

CFC Red Star - BU17 Premier- CL IV E 0Y154-02CB17-0143
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Patrick Kitchens Player 79906-057253 1 0 1
Holden Lee Player 19349-276946 2 0 2
Cameron Yancey Player 19908-006766 2 0 2
Team Total 5 0 5

DDYSC 99 Wolves Premier- CL IV E 0Y159-01CB17-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Karsten Farmer Player 33903-835332 2 0 2
Kameron Granberry Player 33125-482652 1 0 1
Wayne Hyde Player 19807-087633 1 0 1
Ahkil Russ Player 36601-462594 1 0 1
Christopher Shue Player 19908-092794 2 0 2
Team Total 7 0 7

DSC 99B Revolution Green- CL IV E 0Y158-03CB17-0068
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Ansley-Kurtz Player 74101-670276 2 0 2
Bailey Butler Player 70007-016803 1 0 1
John McMillan Player 11822-059186 1 0 1
Jackson Pruehs Player 79906-044552 1 0 1
Matthew Hardin Player-Dev 20698-139625 1 0 1
Team Total 6 0 6

FFC Dynamo- CL IV E 0Y163-03CB17-1701
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dawson Duke Player 30456-694225 1 0 1
Aidan Hill Player 19807-031389 1 0 1
Joshua Roque Player 19862-497774 1 0 1
Savior Steele Player 82505-794709 1 0 1
Team Total 4 0 4

MAYS Striker 99B Premier- CL IV E 0Y152-06CB17-0029
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Erik Duran Player 99716-394565 1 0 1
Francisco Hernandez Player 61007-456496 3 0 3
Jack Snyder Player 10007-046751 1 0 1
William Torres Player 40526-759799 2 1 3
Julian Young Player 19907-021525 1 0 1
Team Total 8 1 9

Rush Azul 98/99- CL IV E 0Y218-01CB17-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Cruz Player 83650-849450 1 0 1
Bryon Schirner Player 79907-077671 1 0 1
Team Total 2 0 2

UFA 99 Red- CL IV E 0Y111-0DCB17-6165
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Javier Calderon Player 99416-517871 0 1 1
Jeffrey Dieffenderfer Player 79907-075454 1 0 1
Alex Fisse Player 21193-404305 1 0 1
Zachary Gilbert Player 34649-833942 1 0 1
Jason Greenberg Player 67903-638727 1 0 1
David Laudano Player 19908-030818 1 0 1
Will Steinman Player 13766-253600 1 0 1
Team Total 6 1 7

UFA Dawson 99 Black- CL IV E 0Y111-0DCB17-6551
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dillon Askew Player 79906-008561 1 0 1
Francisco McConnell Player 25315-554520 1 0 1
Christian Morales Player 72258-374812 1 0 1
Jack Pharris Player 65041-342247 0 1 1
Ernesto Platas Player 23459-861004 1 0 1
Team Total 4 1 5