BU16 Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-16 BU16 Classic II 64 6

CFC Red Star - BU16 Elite- CL II 0Y154-02CB16-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Esteban DeJesus Player 23512-470067 1 1 2
Andres Espinoza Player 17710-491073 1 0 1
David Gray Player 70006-060134 2 0 2
Griffin Morgan Player 79906-058200 1 0 1
Taywatsone Phouthonesy Player 82046-909298 1 0 1
Team Total 6 1 7

Chiefs Premier 00- CL II 0Y262-01CB16-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aidan Ardell Player 21934-748282 2 0 2
Sebastian Carazas Player 24759-190271 1 0 1
Gideon Davinsky Player 11973-786473 1 0 1
Michael Dunbar Player 10007-034851 1 0 1
James Moore Player 10007-012202 1 0 1
Mauro Morales Player 19908-038031 3 1 4
Team Total 9 1 10

DDYSC 00 Wolves Elite - CL II 0Y159-01CB16-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Israel Tuyisenge Player 74438-479117 1 0 1
Team Total 1 0 1

GS 00B Gold- CL II 0Y280-02CB16-0269
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nick Collado Player 44263-211770 1 0 1
Jacob Harden Player 10007-082257 1 0 1
Team Total 2 0 2

KSA BU16 Light - CL II 0Y138-02CB16-0064
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oscar Lozano Player 70007-046178 4 0 4
Alex Ovalle Player 15090-133880 2 0 2
Alexander Tucker Player 42243-848262 1 0 1
Arman Turkovic Player 49259-519766 1 0 1
Team Total 8 0 8

Lanier Sharks 99/00 - CL II 0Y188-02CB16-0100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Bran Player 19908-095957 1 0 1
Jose Garcia Player 84022-802754 1 0 1
Bryce Kimball Player 70006-063769 1 0 1
Alejandro Loera Player 97711-880449 1 0 1
Eduardo Mata Player 16507-894857 1 0 1
Gavin Powell Player 19907-047214 2 0 2
Team Total 7 0 7

Oconee FC 99 Red- CL II 0Y244-01CB16-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Lively Player 81480-717477 1 1 2
Victor SilvaOrnelas Player 34488-009531 1 0 1
Cameron Smith Player 16120-649199 1 0 1
Team Total 3 1 4

Rush 99/00- CL II 0Y218-01CB16-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Drew Anderson Player 53238-597711 2 0 2
Daniel Parker Player 57214-713356 0 1 1
Team Total 2 1 3

SSA Chelsea 00B Elite- CL II 0Y160-0CCB16-0037
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elvin Alvarado Player 72983-758825 1 0 1
Ian Bryan Player 65613-866482 1 0 1
Benjamin Crowe Player 59504-930700 1 0 1
Jacob Donaldson Player 42094-358068 1 0 1
Jabob Stevens Player 60606-836336 0 1 1
Team Total 4 1 5

SSA Chelsea 00B Select Black 1 - CL II 0Y160-0CCB16-0038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Forsythe Player 19908-032678 0 1 1
Walter jr Guerrero Player 13336-255560 2 0 2
Andrew Huffman Player 79907-076082 1 0 1
Omar Nabilsi Player 14272-533132 1 0 1
Matthew Reese Player 11872-518766 1 0 1
Team Total 5 1 6

SSA Chelsea 00B Select White 2- CL II 0Y160-0CCB16-0086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Chapman Player 79906-034402 1 0 1
Jordan Crow Player 19907-043130 1 0 1
Avery Hacklander Player 25789-368526 1 0 1
Dawson Plowman Player 46803-762274 1 0 1
Robbie van Zyl Player 94951-727144 1 0 1
Team Total 5 0 5

UFA South Georgia 00 Premier- CL II 0Y111-15CB16-2235
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Colton Broome Player 42268-944577 3 0 3
Carter Sharon Player 95422-098660 2 0 2
Christopher Symon Player-Dev 75009-533451 1 0 1
Team Total 6 0 6

YMCA Arsenal- CL II 0Y123-01CB16-0006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Johnathan Castillo Player 52486-670284 1 0 1
Carlos Jimenez Player 10007-059433 1 0 1
Erick Luna Player 32652-277050 1 0 1
Jason Ortega Player 15878-348815 1 0 1
Harris Peek Player 16144-554531 1 0 1
Edurardo Zavala Player 11422-249602 1 0 1
Team Total 6 0 6