BU19 Classic III West Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-19 BU19 Classic III West 48 6

Atlanta Fire - 97/98 Silver- CL III W 0Y110-03CB19-0041
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Aguilar Player 10008-091396 2 0 2
Jordan Penchion Player 38879-177529 1 0 1
Grant Young Player 79806-019128 1 0 1
Team Total 4 0 4

Concorde Fire Central White- CL III W 0Y109-01XB19-0159
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Angel Hernandez Player 82205-674475 1 0 1
Michael McGhee Player 16233-147170 1 0 1
Brandon Parker Player 19808-088955 1 0 1
Clinton Perez Player 25813-664434 1 0 1
Bryson Velasquez Player 77935-058417 1 1 2
Team Total 5 1 6

GS 97B Elite Gold- CL III W 0Y280-81BB19-0293
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Darren Adjei Player 51115-971496 0 1 1
Justin Lue-Fong Player 32349-016597 1 0 1
Edward Prempeh Player 65688-440386 1 1 2
Dean Rodney Player 63193-390122 1 0 1
Jared Solis Player 20429-996853 2 0 2
Oliver Inscoe Player-Dev 45714-159921 1 0 1
Team Total 6 2 8

KSA BU18 Silver- CL III W 0Y138-02CB18-0071
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Galib Dzebo Player 68819-246757 1 0 1
Randall Pautt Player 71720-063187 1 0 1
Henry Pleitez Player 79707-066061 1 0 1
Team Total 3 0 3

Liberty SC Briscoe 98- CL III W 0Y119-01CB17-1277
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Raymond Aibangbee Player 31238-025492 1 1 2
Team Total 1 1 2

MAYS Striker 97B Blue- CL III W 0Y152-06CB19-4623
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Leandro Espinosa Player 22018-249874 1 0 1
Noah Harris Player 79807-026814 1 0 1
Jose Hilario Player 74964-990341 1 0 1
Miguel Vargas Player 87996-733980 1 0 1
Team Total 4 0 4

NASA B16 White- CL III W 0Y198-03CB19-0475
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Bartow Player 17600-182090 1 0 1
Noah Cogbill Player 19807-046605 1 0 1
Christopher Dymanus Player 79906-011011 1 0 1
Ben Kimsey Player 30070-703455 1 0 1
Team Total 4 0 4

SAF U19B Premier- CL III W 0Y144-45CB19-1006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Aguilar Player 85658-049921 1 0 1
Daniel Cisco Player 54990-709947 1 0 1
Morris Holland Player 98773-889053 1 0 1
Brody Johnson Player 96368-370725 1 0 1
Joshua Lane Player 11662-809413 2 0 2
Giles Marshall Player 92636-511445 2 0 2
Sharrieff Muhammad Player 19708-093107 1 0 1
Team Total 9 0 9

Smyrna Soccer Club 96-98 Boys Red- CL III W 0Y213-02CB19-0104
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Alverez Player 80894-031561 1 0 1
Ed Belony Player 59628-667057 1 0 1
Russell Marroquin Player 33111-154983 1 0 1
Mario Rivera Player 89417-293157 1 0 1
Mayco Salgado Player 11676-811461 2 0 2
Heitor Silva Player 68014-216807 0 1 1
Team Total 6 1 7

UFA 98 Red- CL III W 0Y111-0DCB19-6058
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Demirci Player 24670-356451 1 0 1
Alexander Francoletti Player 79062-159794 1 0 1
Frederic Hackney Player 19807-025943 1 0 1
Zachary JasperWilliams Player 30106-783252 1 0 1
Corbin Johnson Player 19336-931507 1 1 2
Daniel Moncada Player 92527-940098 1 0 1
Team Total 6 1 7