BU17 Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-17 BU17 Classic II 152 7

AFC Lightning '99 Elite- CL II 0Y163-02EB17-1701
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gus Fidler Player 84141-356308 1 0 1
Alfredo Garcia Player 17730-143212 1 0 1
Caleb McCord Player 70607-016098 1 0 1
Sam Pompeo Player 49048-915101 4 0 4
Team Total 7 0 7

CFC Red Star - BU17 Elite- CL II 0Y154-02CB17-0092
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Felipe Alvarez Player 26389-413402 1 0 1
Nathaniel Ayers Player 29609-736645 3 1 4
Alan Bayon Player 19908-010848 1 0 1
Paxton Bush Player 19807-068404 2 0 2
Bryce Jankiewicz Player 74728-611050 3 0 3
Davvor Raymundol Player 76123-668974 1 1 2
Thomas Smith Player 85491-668512 4 1 5
Cameron Spinks Player 79806-077024 1 0 1
Andres Tompson Player 79806-059866 1 0 1
Isaac Bayon Team Manager 10008-010846 1 0 1
Team Total 18 3 21

Chiefs Premier 99- CL II 0Y262-01CB17-1021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shane King Player 44742-123109 1 0 1
Aveed Matinfar Player 72704-438223 1 0 1
Daniel Ocampo Player 16989-122487 1 0 1
John Pokoski Player 35122-562945 1 0 1
Matthew Schnell Player 70006-064155 0 1 1
Ethan Zoeller Player 79806-020459 1 0 1
Team Total 5 1 6

Concorde Fire Central Black- CL II 0Y109-01IB17-7853
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Baylen Altizer Player 79807-048792 2 0 2
Jason Chavez Player 19078-631909 0 1 1
Bailey Cherry Player 79807-073751 4 0 4
David Chung Player 57597-724821 1 0 1
Jack Doyle Player 73168-486086 1 0 1
William McBryan Player 79907-041656 1 0 1
Gabriel McCarthy Player 19907-017882 2 0 2
Sebastien Morrell Player 35649-736951 2 0 2
Eric Santana Player 64113-163748 1 0 1
Osvaldo Torress Player 41270-792006 2 0 2
Ignacio Ximenez Player 43326-515191 2 0 2
Jose Villal Player-Dev 89964-045639 1 0 1
Team Total 19 1 20

Concorde Fire North White- CL II 0Y109-01VB17-7778
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chase Boston Player 13028-488145 1 0 1
Brady Mulligan Player 53546-720492 2 0 2
Jordan Samsel Player 19807-017935 2 0 2
Jackson Siegel Player 19907-041052 1 0 1
Team Total 6 0 6

DSC 99B Revolution White- CL II 0Y158-03CB17-0069
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Piero Aguirre Player 26764-312695 0 1 1
Joseph Foba Player 90660-664388 1 0 1
Jake Major Player 73854-209432 1 1 2
Elvis Rahmanovic Player 19807-002830 4 0 4
Matias Sanagua Player 26363-068485 1 0 1
Branden Guevara Player-Dev 12430-680291 1 0 1
Team Total 8 2 10

GSA 99 White- CL II 0Y174-99CB17-0299
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
James Briggs Player 79807-049499 2 0 2
Luke Littleton-Strand Player 79907-039750 1 0 1
Henry Maki Player 75652-412039 1 0 1
Chris Nguyen Player 11895-980657 1 0 1
Carson Perry Player 19807-013032 1 0 1
Team Total 6 0 6

KSA BU17 Elite- CL II 0Y138-02CB17-0069
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jairo Angulo Player 79806-081616 2 0 2
Anderson England Player 15863-087729 1 0 1
Ian Finlayson Player 79806-043340 1 0 1
Pablo Macias Player 79568-540727 2 0 2
Hamed Nkamga Player 19907-048921 1 0 1
Jose Ovalle Player 22928-252052 1 0 1
Diego Plascencia Player 77586-122286 2 0 2
Christopher Pulido Player 87892-353450 1 0 1
Isaac Ramirez Player 79807-052225 1 0 1
Alex Rivera Player 41885-051517 3 0 3
Bekalu Gebrhana Player-Dev 25075-404523 1 0 1
Aoci Pilipili Player-Dev 51630-609601 1 0 1
Team Total 17 0 17

NASA B17 Select- CL II 0Y198-03CB17-0384
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Aimasiko Player 95667-589208 1 0 1
Ben Drabik Player 79806-011061 2 0 2
Sean DuMond Player 79807-035552 3 0 3
Marcus Farmer Player 19907-005989 2 0 2
Kaito Kawamura Player 15052-608548 1 0 1
Dakota Kennedy Player 46874-059572 1 0 1
Carlos Eduardo Mendes Player 20323-028910 3 0 3
Jacob Ortiz Player 79906-008463 1 0 1
Cameron Rottenberg Player 19908-031463 2 0 2
Team Total 16 0 16

Piedmont Soccer Academy - Barrow 99- CL II 0Y117-01CB17-1270
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Caldera Player 37229-013951 1 0 1
Trevor Giddens Player 95614-142699 1 0 1
Bryan Lozado Player 14458-509310 4 0 4
Fabian Martinez Player 19907-077377 1 0 1
Connor Mullis Player 29863-525184 1 0 1
Jordan Parks Player 18746-909011 1 0 1
Jonathan Rodriguez Player 13974-525380 1 0 1
Eduardo Saucedo Player 21905-274844 4 0 4
Team Total 14 0 14

Rush 98/99- CL II 0Y218-01CB17-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Bruno Player 19807-004140 2 0 2
Ameen ElShami Player 79806-093633 1 0 1
Yousif ElShami Player 79806-094273 3 0 3
Lucas LoPiccolo Player 79531-603717 3 0 3
Jimmy Schoppy Player 12915-373188 1 0 1
Duncan Thiel Player 53172-404449 1 0 1
Team Total 11 0 11

Smyrna Soccer Club 98/99 Boys White- CL II 0Y213-02CB17-0103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Bowen Player 27286-433944 1 0 1
Benjamin Guzman Player 19907-033673 1 0 1
Avery Herman Player 19808-032476 4 0 4
Michael McGovern Player 83410-551570 1 0 1
Seth Rogers Player 32031-755407 1 0 1
Team Total 8 0 8

UFA 99 Premier- CL II 0Y111-0DCB17-6164
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Crocco Player 19907-043430 2 0 2
Stuart Jeans Player 19908-030814 1 0 1
Ryan Lessard Player 86358-183679 2 0 2
Jordan Pelletier Player 19907-041051 1 0 1
Alec Vetter Player 19696-757686 1 0 1
Andrew Luthart Player-Dev 74272-386663 1 0 1
Team Total 8 0 8

UFA South Georgia 99 Premier- CL II 0Y111-15CB17-2227
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Prince Player 19907-051712 1 0 1
Cole Redd Player 15194-367120 3 0 3
Tyler Richmond Player 62253-788646 1 0 1
Dillon Rybicky Player 19907-063018 1 0 1
Noah Voyles Player 19907-078231 3 0 3
Team Total 9 0 9